With 750Mbps wireless speeds, TP-LINK’s Archer C20 wireless router gives new meaning to fast wireless speeds without compromising on looks.
In addition, With the USB port, you can share a printer locally and files & media with networked devices or remotely via FTP server.
Not only is it a powerful router, it is also super easy to setup with Included in the resource CD, TP-LINK’s optimized configuration utility can help users complete the entire software installation and wireless network settings in just a few minutes.
The router also takes into consideration the security of its users;Guest Network Access provides secure Wi-Fi access for guests sharing your home or office network in a controlled manner without needing to expose private Wi-Fi access codes or other personal data. There is also something for worried parents or boss who needs control as its Parental Control allows parents or administrators to establish restricted access policies for children or staff and IP-based Bandwidth Control will ensure that the devices connected to the router use the allotted bandwidth only. Whereas SPI & NAT firewall will make sure your devices are protected from attacks from Internet.
For the Tech enthusiast out there, Archer C20 supports IPv6, which is the foundation of the next generation of the Internet and enables a range of new services and improved user experience.
Features
- Wireless and Wired Performance
- Supports 802.11ac – the next generation of Wi-Fi, compatible with 802.11n
- Tether App – TP-LINK Tether provides the easiest way to access and manage the router on your iOS and Android devices
- Simultaneous 2.4GHz 300Mbps and 5GHz 433Mbps connections for 733Mbps of total available bandwidth
- 2 external antennas provide stable omnidirectional signal and superior wireless coverage
- USB port – share a printer locally and files & media with networked devices or remotely via FTP server
- Guest Network Access provides secure Wi-Fi access for guests sharing your home or office network
- Parental Controls allow parents or administrators to establish restricted access policies for children or staff
- IP-based Bandwidth Control makes it easier for you to manage the bandwidth of devices connected to the router
- SPI and NAT firewall protects end-user devices from potential attacks from the Internet
- WPA-PSK/WPA2-PSK encryptions provide user networks with active defense against security threats
- Easy one-touch WPA wireless security encryption with the WPS button
- Wi-Fi On/Off Button allows users to turn their wireless radio on or off
- Easy Setup Assistant with multi-language support provides a quick & hassle free installation process
- IPv6 supported, meeting the demands for the next generation of the Internet
Specifications:
Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port 1 USB 2.0 port |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC /1A |
Dimensions (W X D X H) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Antenna Type | Two dual band fixed antennas |
Frequency | 2.4GHz and 5GHz |
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
Reception Sensitivity | 5GHz 11a 6Mbps: -91dBm, 11a 54Mbps: -74dBm 11ac HT20: -66dBm, 11ac HT40: -64dBm, 11ac HT80: -61dBm, 11n HT20: -71dBm, 11n HT40: -69dBm 2.4GHz 11g 54M: -76dBm 11n HT20: -74dBm, 11n HT40: -71dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filtering/MAC Address Filtering/Domain Filtering IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/ FTP Server/Media Server/Printer Server |
Management | Access Control Local Management Remote Management |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
Certification | CE, FCC, RoHS |
Package Contents | AC750 Wireless Dual Band Router Archer C20 2 Fixed Antennas Power Supply Unit Resource CD Ethernet Cable Quick Installation Guide |
Box Dimensions (W X D X H) | 11.2 x 8.8 x 3.6 in. (285x223x91mm) |
System Requirements | Windows 8.1/8/7/Vista/XP, Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
CCI Newswire