New Delhi, 12 Mar, 2015: Prime Minister’s visits to foreign countries, both for bilateral and multilateral meetings have had a positive impact on India’s prestige, power and investment climate.
Foreign Direct Investments (FDI) are made by companies based on their assessment of prevailing market conditions, future prospects and other related factors. In view of this, it would not be possible to set any target for FDI into the country.
The statistical details of FDI into the country from April 2000 till December 2014 are indicated in the table below:
FINANCIAL YEAR-WISE FDI INFLOWS DATA AS PER INTERNATIONAL BEST PRACTICES
(Amount in US$ million)
S. No. | Financial Year
(April-March) |
FDI FLOWS INTO INDIA | |
Total FDI Flows | %age growth over previous year (In US$ terms) | ||
1. | 2000-01 | 4,029 | – |
2. | 2001-02 | 6,130 | (+) 52% |
3. | 2002-03 | 5,035 | (-) 18% |
4. | 2003-04 | 4,322 | (-) 14% |
5. | 2004-05 | 6,051 | (+) 40% |
6. | 2005-06 | 8,961 | (+) 48% |
7. | 2006-07 | 22,826 | (+) 146% |
8. | 2007-08 | 34,843 | (+) 53% |
9. | 2008-09 | 41,873 | (+) 20% |
10. | 2009-10(P) | 37,745 | (-) 10% |
11. | 2010-11(P) | 34,847 | (-) 08% |
12. | 2011-12(P) | 46,556 | (+) 34% |
13. | 2012-13(P) | 34,298 | (-) 26% |
14. | 2013-14(P) | 36,046 | (+) 5% |
15. | 2014-15 (Apr – Dec., 2014) | 31,853 | – |
CUMULATIVE TOTAL
(from April, 2000 to December, 2014) |
355,415 | – |
(P) – Figures are provisional
CCI Newswire